Size Guide
| Size | US Dress Size |
|---|---|
| Small (S) | Up to 6/8 |
| Medium (M) | Up to 10/12 |
| Large (L) | Up to 14/16 |
| XL (Extra Large) | Up to 16/18 |
| 2XL (XXL) | Up to 20/22 |
Note: The material has stretch, so some customers may prefer a smaller size for a more fitted look.
| Size | US Dress Size |
|---|---|
| Small (S) | Up to 6/8 |
| Medium (M) | Up to 10/12 |
| Large (L) | Up to 14/16 |
| XL (Extra Large) | Up to 16/18 |
| 2XL (XXL) | Up to 20/22 |
Note: The material has stretch, so some customers may prefer a smaller size for a more fitted look.